
Pricing
Previewed 11 September 2026. Indicative starting prices from $2,568,000.
Pricing
Amberwood at Holland previewed on 11 September 2026. Indicative starting prices run from $2,568,000 for an 872 sqft three-bedroom to $4,699,000 for a 1,561 sqft five-bedroom Luxe — $2,921 to $3,010 psf across the six types on the list.
| Unit type | Floor area (sqft) | Price from | psf |
|---|---|---|---|
| 3 Bedroom | 872 | $2,568,000 | $2,945 |
| 3 Bedroom Flexi | 958 | $2,841,000 | $2,966 |
| 4 Bedroom | 1,087 | $3,175,000 | $2,921 |
| 4 Bedroom Premium | 1,227 | $3,674,000 | $2,994 |
| 5 Bedroom Premium | 1,335 | $3,992,000 | $2,990 |
| 5 Bedroom Luxe | 1,561 | $4,699,000 | $3,010 |
What You Can Budget Around
| Bedrooms | Units | Size range (sqft) |
|---|---|---|
| 3-Bedroom (four types) | 74 | 872 – 980 |
| 4-Bedroom (seven types) | 74 | 1,076 – 1,313 |
| 5-Bedroom (five types) | 64 | 1,324 – 1,572 |
| Total | 212 | 872 – 1,572 |
| Share value | Estimated maintenance, per month |
|---|---|
| 6 shares | $570 |
| 7 shares | $665 |
Key Dates
| Tenure | 99 years with effect from 4 November 2025 |
| Expected TOP | 30 June 2030 |
| Expected legal completion | 30 June 2033 |
| Developer’s licence | C1553 |
| Preview | 11 September 2026 |
Starting prices are a snapshot from preview day. I can send you what is still available, and at what price, today.