
Pricing
No price list has been issued. Here is everything that has been.
Pricing
The developer preview is 11 September 2026. Prices are released at preview and not before — none of the developer’s own documents contains a price or an indicative psf, so this site quotes none. Anything circulating before the developer publishes is somebody’s guess.
What is known is the stock — 212 homes, 872 to 1,572 sqft — the estimated monthly maintenance, and the land cost of $1,432 psf ppr. Register and you get the price list the day it is issued, ahead of walk-ins.
What You Can Budget Around
| Bedrooms | Units | Size range (sqft) |
|---|---|---|
| 3-Bedroom (four types) | 74 | 872 – 980 |
| 4-Bedroom (seven types) | 74 | 1,076 – 1,313 |
| 5-Bedroom (five types) | 64 | 1,324 – 1,572 |
| Total | 212 | 872 – 1,572 |
| Share value | Estimated maintenance, per month |
|---|---|
| 6 shares | $570 |
| 7 shares | $665 |
Key Dates
| Tenure | 99 years with effect from 4 November 2025 |
| Expected TOP | 30 June 2030 |
| Expected legal completion | 30 June 2033 |
| Developer’s licence | C1553 |
| Developer preview | 11 September 2026 |
No price list exists yet. Register now and you get it the moment the developer issues it.